marketing@pratishnaengineers.com |
+91-9969038542
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand | Pratishna Engineers |
Capacity | 50 to 250 Ton Locking |
Clamp Style | Toggle Locking |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
VT series Injection Molding Machines are reliable-Power Efficient-consistent-proven in Indian market for Trouble free long life Operation with minimum Maintenance cost. Available in standard sizes of 50 Tons to 250 Tons with Microprocessor Controls and Proportional Flow / Pressure Hydraulics to ensure repeatability with high production rates. Machine with Thin walled application can be offered on request. With optional feature of Variable Delivery Pump –VDP which enhance the performance of machine for fast cycle with great saving in Electrical Power. Extra wide Tie bar distances coupled with higher shot weight make machine more versatile to accommodate more numbers of mould sizes. Less connected load makes oblivious choice of Pratishna Machine.
Technical Specification
HORIZONTAL INJECTION & HORIZOTAL CLAMPING ( VT - SERIES )
MODEL NO. | UNIT'S |
VT - 50 | VT – 100 | VT – 120 | VT - 140 | VT – 160 | VT - 200 | ||||||
A | B | A | B | A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||||||
Screw Diameter | mm | 30 | 27 | 35 | 32 | 38 | 35 | 45 | 40 | 50 | 45 | 55 | 50 |
Screw L/D Ratio | 18 : 1 | 20 : 1 | 18 : 1 | 20 : 1 | 18 : 5 : 1 | 18 : 1 | 18 : 1 | 20 : 1 | 18 : 1 | 20 : 1 | 18 : 1 | 20 : 1 | |
Max. Swept Volume | Cub.Cm | 105 | 86 | 168 | 140 | 243 | 206 | 317 | 251 | 431 | 349 | 570 | 470 |
Max.Shot Wieght (PS) | gm's | 95 | 77 | 151 | 126 | 219 | 186 | 285 | 225 | 388 | 314 | 500 | 388 |
Max.Injection Pressure | kg/cm² | 1733 | 2096 | 1455 | 1750 | 1426 | 1680 | 1580 | 2010 | 1600 | 1960 | 1523 | 1850 |
Rate Of Injection | cc/sec | 75 | 60 | 81 | 68 | 115 | 97 | 128 | 100 | 158 | 127 | 212 | 175 |
Screw Speed | Rpm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 200 |
Nozzle Force | Tons | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
LOCKING UNIT | |||||||||||||
Mould Clamping Force | Tons | 50 | 100 | 120 | 140 | 160 | 200 | ||||||
Mould Clamping Stroke | mm | 240 | 300 | 325 | 375 | 450 | 450 | ||||||
Mould Thickness - Min-Max. | mm | 150 - 300 | 150 - 400 | 200 - 450 | 200 - 480 | 200 - 500 | 200 - 560 | ||||||
Max.Day Light Opening | mm | 540 | 700 | 775 | 855 | 950 | 1010 | ||||||
Space Between Tei Bars - H x V | mm | 325 X 325 | 375 X 344 | 420 X 397 | 440 X 418 | 480 X 460 | 540 X 520 | ||||||
Platen Size - | mm | 470 X 470 | 590 X 570 | 640 X 590 | 675 X 630 | 720 X 725 | 780 X 780 | ||||||
HYDRAULIC EJECTOR | |||||||||||||
Ejector Stroke | mm | 75 | 85 | 100 | 100 | 125 | 125 | ||||||
Ejector Force | Tons | 3 | 3.5 | 3.5 | 5 | 6 | 7 | ||||||
GENERAL | |||||||||||||
Electric Motor | HP | 7.5 | 10 | 12.5/15 | 20 | 25 | 30 | ||||||
Heating Capacity | HP | 5 | 7 | 8 | 10.4 | 12 | 15 | ||||||
Total Connected Load | HP | 12.5 | 17 | 20.4 | 30.4 | 37 | 45 | ||||||
Tank Capacity | Ltrs | 150 | 225 | 245 | 350 | 400 | 400 | ||||||
Machine Weight | Tons | 2 | 2.75 | 4 | 4.5 | 5.5 | 7.5 | ||||||
Floor Space ( L x W x H ) | Mtr | 3.5 X 1.2 X 1.5 | 3.9 X 1.25 X 1.75 | 4.05 X 1.6 X 1.8 | 4.5 X 1.5 X 2 | 5.5 X 1.6 X 2.2 | 6.2 X 1.6 X 2.3 | ||||||
Floor Space ( L x W x H ) | Feet | 11.48 X 3.9 X 4.92 | 12.8 X 4.1 X 5.74 | 13.28 X 5.25 X 5.90 | 14.76 X 4.92 X 6.56 | 18.04 X 5.24 X 7.3 | 18.04 X 5.24 X 7.3 |
Optional Features With Extra Charges
Hi! Simply click below and type your query.
Our experts will reply you very soon.